Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 94 |
|---|
| % of pupils achieving level four in both English and Maths | 73 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 80 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 248 |
| Aggregate score over the previous three years | 251 |
| % of pupils achieving level five in English | 23 |
|---|---|
| % of pupils achieving level five in Maths | 36 |
| % of pupils achieving level five in Science | 40 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Whitstable People at 08:00 on 04/03/11
By susanhubbard at 18:04 on 16/02/11
By susanhubbard at 13:37 on 13/12/10
By knittingnancy at 12:13 on 28/11/10
By Whitstable People at 08:00 on 22/10/10
By susanhubbard
at 22:45 on 18/08/10
1 reply
By susanhubbard
at 10:04 on 25/08/11
0 replies
By susanhubbard
at 11:28 on 17/08/11
0 replies
By susanhubbard
at 16:33 on 24/08/10
0 replies
By susanhubbard
at 22:45 on 18/08/10
1 reply